
CDZ1-66-500H
July 27, 2015
CDZ4-87 (7/8″)
July 27, 2015
Description
Suffix 'D' = Donut Type.. Suffix 'T' = Through Bolt Type.. CDAxx-xx = Aluminium Type anode..
| Part Number | Anode I.D. mm A | Anode O.D. mm B | Anode Length mm C | Gross weight Kg Approx | To suit shaft size | |
|---|---|---|---|---|---|---|
![]() | CDZ4-75 | 19.05 | 58 | 52 | 0.55 | 3/4" |
| CDZ4-75D | 19.05 | 54 | 25 | 0.30 | 3/4" | |
| CDZ4-75T | 19.05 | 0.52 | 3/4" | |||
| CDA4-75T | 19.05 | 0.2 | 3/4" | |||
| CDZ4-87 | 22.09 | 58 | 52 | 0.50 | 7/8" | |
| CDZ4-87D | 22.09 | 54 | 25 | 0.30 | 7/8" | |
| CDZ4-87T | 22.09 | 7/8" | ||||
| CDA4-87T | 22.09 | 7/8" | ||||
| CDZ4-100 | 25.40 | 58 | 52 | 0.47 | 1.0" | |
| CDZ4-112 | 28.44 | 70 | 64 | 1.00 | 1 1/8" | |
| CDZ4-125 | 31.75 | 70 | 64 | 0.95 | 1 1/4" | |
| CDZ4-137 | 34.80 | 70 | 64 | 0.90 | 1 3/8" | |
![]() | CDZ4-150 | 38.10 | 70 | 64 | 0.80 | 1 1/2" |
| CDZ4-175 | 44.45 | 84 | 68 | 1.15 | 1 3/4" | |
| CDZ4-200 | 50.80 | 84 | 68 | 1.20 | 2.0" | |
| Heavy Duty Types | ||||||
![]() | CDZ4-200 H/D | 50.80 | 103 | 120 | 4.60 | 2.0" |
| CDZ4-225 | 57.15 | 103 | 120 | 4.30 | 2 1/4" | |
| CDZ4-250 | 63.50 | 103 | 120 | 3.70 | 2 1/2" | |
| CDZ4-275 | 69.85 | 116 | 130 | 5.60 | 2 3/4" | |
| CDZ4-300 | 76.20 | 116 | 130 | 5.00 | 3.0" | |
| CDZ4-325 | 82.55 | 138 | 164 | 9.75 | 3 1/4" | |
| CDZ4-350 | 88.90 | 138 | 164 | 8.75 | 3 1/2" |
Additional information
| Weight | 0.55 kg |
|---|---|
| Dimensions | 6 × 6 × 6 cm |
Reviews 0
Only logged in customers who have purchased this product may leave a review.
Related products
-
CDZ4-100D (1″)
$35.72 -
CDZ4-137 (1 3/8″)
$36.45 -
CDZ4-200 (2″)
$48.93








Reviews
There are no reviews yet.