CDZ3-8S 1.3kg
July 29, 2015CDZ2-52-813H Type 2 (Fernstrum)
July 29, 2015CDZ2-92-1.0H (Fernstrum)
$68.50
Zinc Anode – Fernstrum
Fernstrum anode 230mm x 51mm x 27mm high. 2 x 14mm holes at 102mm centres
Description
Our range of Fernstrum Anodes
Part No. | L | W | H | Hole detail | Hole Centre | Genuine | Net Wt | Gross Wt |
---|---|---|---|---|---|---|---|---|
CDZ2-42-375H Type 1 | 100 | 51 | 10 | 2 X 10mm Ø | 57 | 1404 | - | 340 |
CDZ2-52-813H Type 1 | 127 | 51 | 21 | 2 X 11mm Ø | 82 | 1274A | 800 | 900 |
CDZ2-52-813HType 2 | 127 | 51 | 21 | 2 X 14mm Ø | 82 | 2624A | 800 | 900 |
CDZ2-72-1.0H | 178 | 51 | 27 | 2 X 14mm Ø | 82 | 1874A | 1600 | 1700 |
CDZ2-92-1.0H | 230 | 51 | 27 | 2 X 14mm Ø | 102 | 2874A | 2000 | 2100 |
CDZ2-215-375H Type 1 | 50 | 40 | 10 | 10.3 Ø | 3076 | - | 130 | |
CDZ2-215-375H Type 2 | 50 | 40 | 10 | 14.3 Ø | 3076B | 130 |
Additional information
Weight | 2 kg |
---|---|
Dimensions | 23 × 5 × 3 cm |
Reviews 0
Only logged in customers who have purchased this product may leave a review.
Related products
-
CDZ2-63-1S
$40.82 -
CDZ2-63-1.60S
$53.22 -
CDZ2-52-15S
$29.60
Reviews
There are no reviews yet.